| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| ★ Karambit | Ultraviolet (Factory New) | $2,373.91 | N/A | N/A | |
| ★ Karambit | Ultraviolet (Minimal Wear) | $754.97 | $1,140.77 | N/A | |
| ★ Karambit | Ultraviolet (Field-Tested) | $565.42 | $765.67 | N/A | |
| ★ Karambit | Ultraviolet (Well-Worn) | $555.52 | $708.24 | N/A | |
| ★ Karambit | Ultraviolet (Battle-Scarred) | $513.07 | $976.38 | N/A |

