| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| P2000 | Handgun (Factory New) | $13.89 | $15.95 | N/A | |
| P2000 | Handgun (Minimal Wear) | $2.59 | $2.92 | N/A | |
| P2000 | Handgun (Field-Tested) | $1.06 | $1.45 | N/A | |
| P2000 | Handgun (Well-Worn) | $1.06 | $1.16 | N/A | |
| P2000 | Handgun (Battle-Scarred) | $0.97 | $1.12 | N/A |

