| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| AUG | Akihabara Accept (Factory New) | $3,913.09 | N/A | N/A | |
| AUG | Akihabara Accept (Minimal Wear) | $1,470.15 | $1,785.00 | N/A | |
| AUG | Akihabara Accept (Field-Tested) | $644.34 | $827.59 | N/A | |
| AUG | Akihabara Accept (Well-Worn) | $460.49 | $507.79 | N/A | |
| AUG | Akihabara Accept (Battle-Scarred) | $319.65 | $380.00 | N/A |

