| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| AUG | Akihabara Accept (Factory New) | $3,916.23 | N/A | N/A | |
| AUG | Akihabara Accept (Minimal Wear) | $1,474.42 | N/A | N/A | |
| AUG | Akihabara Accept (Field-Tested) | $644.34 | N/A | N/A | |
| AUG | Akihabara Accept (Well-Worn) | $460.23 | N/A | N/A | |
| AUG | Akihabara Accept (Battle-Scarred) | $319.25 | N/A | N/A |

