| Market Name | Avg. 7 days | SM Listing Price | Volume | Trend 7 days |
|---|---|---|---|---|
| USP-S | Black Lotus (Factory New) | $29.35 | $34.56 | 29 | |
| USP-S | Black Lotus (Minimal Wear) | $3.52 | $4.71 | N/A | |
| USP-S | Black Lotus (Field-Tested) | $1.79 | $2.30 | N/A | |
| USP-S | Black Lotus (Well-Worn) | $1.41 | $1.99 | N/A | |
| USP-S | Black Lotus (Battle-Scarred) | $1.31 | $1.51 | 221 |

