SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
Item Description

High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been spray-painted using mesh fencing and cardboard cutouts as stencils. A predator is a predator, no matter the environment

VOLUME (24H)
  • Factory New

    62

  • Minimal Wear

    146

  • Field-Tested

    589

  • Well-Worn

    12

Average Price History
  • 7 days

    $1.97

  • 30 days

    $1.80

  • 60 days

    $1.67

  • 90 days

    $1.64

  • 180 days

    $1.83

  • 360 days

    $1.78

Price - Units Sold
  • $1.0493186
  • $1.0384660
  • $0.8770734
  • $1.0269115
  • $0.7967993
  • $0.8567510
  • $1.1963888
  • $1.2062402
  • $0.9462152
  • $1.1355456
tradeit
  • AWP | Worm God (Factory New) Factory New $2.52
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.72
  • AWP | Worm God (Field-Tested) Field-Tested $1.46
  • AWP | Worm God (Well-Worn) Well-Worn $1.52
cs.money
  • AWP | Worm God (Factory New) Factory New $2.54
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.57
  • AWP | Worm God (Field-Tested) Field-Tested $1.28
  • AWP | Worm God (Well-Worn) Well-Worn $1.55
dmarket
  • AWP | Worm God (Factory New) Factory New $2.11
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.44
  • AWP | Worm God (Field-Tested) Field-Tested $1.16
  • AWP | Worm God (Well-Worn) Well-Worn $1.24
Skinport Skinport
  • AWP | Worm God (Factory New) Factory New $2.40
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.58
  • AWP | Worm God (Field-Tested) Field-Tested $1.26
  • AWP | Worm God (Well-Worn) Well-Worn $1.53
skinbaron
  • AWP | Worm God (Factory New) Factory New $2.29
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.87
  • AWP | Worm God (Field-Tested) Field-Tested $1.43
  • AWP | Worm God (Well-Worn) Well-Worn $2.19
waxpeer
  • AWP | Worm God (Factory New) Factory New $2.42
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.62
  • AWP | Worm God (Field-Tested) Field-Tested $1.33
  • AWP | Worm God (Well-Worn) Well-Worn $1.38
market cs:go
  • AWP | Worm God (Factory New) Factory New $2.31
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.68
  • AWP | Worm God (Field-Tested) Field-Tested $1.38
  • AWP | Worm God (Well-Worn) Well-Worn $1.53
Gamerpay
  • AWP | Worm God (Factory New) Factory New $2.06
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.06
  • AWP | Worm God (Field-Tested) Field-Tested $1.11
  • AWP | Worm God (Well-Worn) Well-Worn $1.20
shadowpay
  • AWP | Worm God (Factory New) Factory New $2.60
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.63
  • AWP | Worm God (Field-Tested) Field-Tested $1.44
  • AWP | Worm God (Well-Worn) Well-Worn $1.79
bitskins
  • AWP | Worm God (Factory New) Factory New $2.32
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.48
  • AWP | Worm God (Field-Tested) Field-Tested $1.30
  • AWP | Worm God (Well-Worn) Well-Worn $1.51
skinsmonkey
  • AWP | Worm God (Factory New) Factory New $2.58
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.71
  • AWP | Worm God (Field-Tested) Field-Tested $1.42
  • AWP | Worm God (Well-Worn) Well-Worn $1.41
lisskins
  • AWP | Worm God (Factory New) Factory New $2.12
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.45
  • AWP | Worm God (Field-Tested) Field-Tested $1.18
  • AWP | Worm God (Well-Worn) Well-Worn $1.23
ryptoskin
  • AWP | Worm God (Factory New) Factory New N/A
  • AWP | Worm God (Minimal Wear) Minimal Wear N/A
  • AWP | Worm God (Field-Tested) Field-Tested N/A
  • AWP | Worm God (Well-Worn) Well-Worn N/A
skinland
  • AWP | Worm God (Factory New) Factory New $2.25
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.55
  • AWP | Worm God (Field-Tested) Field-Tested $1.23
  • AWP | Worm God (Well-Worn) Well-Worn $1.28
skinswap
  • AWP | Worm God (Factory New) Factory New $2.35
  • AWP | Worm God (Minimal Wear) Minimal Wear $1.57
  • AWP | Worm God (Field-Tested) Field-Tested $1.11
  • AWP | Worm God (Well-Worn) Well-Worn $0.97
Markets Factory New Minimal Wear Field-Tested Well-Worn
tradeit $2.52 $1.72 $1.46 $1.52
cs.money $2.54 $1.57 $1.28 $1.55
dmarket $2.11 $1.44 $1.16 $1.24
skinport $2.40 $1.58 $1.26 $1.53
skinbaron $2.29 $1.87 $1.43 $2.19
waxpeer $2.42 $1.62 $1.33 $1.38
market cs:go $2.31 $1.68 $1.38 $1.53
gamerpay $2.06 $1.06 $1.11 $1.20
shadowpay $2.60 $1.63 $1.44 $1.79
bitskins $2.32 $1.48 $1.30 $1.51
skinsmonkey $2.58 $1.71 $1.42 $1.41
lisskins $2.12 $1.45 $1.18 $1.23
ryptoskin N/A N/A N/A N/A
skinland $2.25 $1.55 $1.23 $1.28
skinswap $2.35 $1.57 $1.11 $0.97
3D View