SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
Item Description

Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. A randomized multicolored pattern with a rare four-leaf clover has been applied. Do you feel lucky?

VOLUME (24H)
  • Factory New

    14

  • Minimal Wear

    38

  • Field-Tested

    101

  • Well-Worn

    21

  • Battle-Scarred

    38

Average Price History
  • 7 days

    $3.74

  • 30 days

    $3.87

  • 60 days

    $4.21

  • 90 days

    $4.13

  • 180 days

    $3.76

  • 360 days

    $3.16

Price - Units Sold
  • $2.061773
  • $2.051225
  • $1.521138
  • $1.471129
  • $1.921084
  • $1.551027
  • $2.391021
  • $2.01998
  • $1.98970
  • $1.97938
tradeit
  • P2000 | Handgun (Factory New) Factory New $3.65
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.55
  • P2000 | Handgun (Field-Tested) Field-Tested $0.71
  • P2000 | Handgun (Well-Worn) Well-Worn $0.53
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.51
cs.money
  • P2000 | Handgun (Factory New) Factory New $3.84
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.49
  • P2000 | Handgun (Field-Tested) Field-Tested $0.67
  • P2000 | Handgun (Well-Worn) Well-Worn $0.52
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.48
market cs:go
  • P2000 | Handgun (Factory New) Factory New $4.13
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.43
  • P2000 | Handgun (Field-Tested) Field-Tested $0.74
  • P2000 | Handgun (Well-Worn) Well-Worn $0.64
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.61
dmarket
  • P2000 | Handgun (Factory New) Factory New $3.14
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.01
  • P2000 | Handgun (Field-Tested) Field-Tested $0.57
  • P2000 | Handgun (Well-Worn) Well-Worn $0.45
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.55
Skinport Skinport
  • P2000 | Handgun (Factory New) Factory New $3.77
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.45
  • P2000 | Handgun (Field-Tested) Field-Tested $0.51
  • P2000 | Handgun (Well-Worn) Well-Worn $0.64
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.33
waxpeer
  • P2000 | Handgun (Factory New) Factory New $3.84
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.38
  • P2000 | Handgun (Field-Tested) Field-Tested $0.59
  • P2000 | Handgun (Well-Worn) Well-Worn $0.69
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.63
shadowpay
  • P2000 | Handgun (Factory New) Factory New $3.96
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.42
  • P2000 | Handgun (Field-Tested) Field-Tested $0.73
  • P2000 | Handgun (Well-Worn) Well-Worn $0.63
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.59
bitskins
  • P2000 | Handgun (Factory New) Factory New $4.16
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.08
  • P2000 | Handgun (Field-Tested) Field-Tested $0.53
  • P2000 | Handgun (Well-Worn) Well-Worn $0.46
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.64
skinbaron
  • P2000 | Handgun (Factory New) Factory New $3.60
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.15
  • P2000 | Handgun (Field-Tested) Field-Tested $0.54
  • P2000 | Handgun (Well-Worn) Well-Worn $0.43
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.37
skinsmonkey
  • P2000 | Handgun (Factory New) Factory New N/A
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.13
  • P2000 | Handgun (Field-Tested) Field-Tested $0.62
  • P2000 | Handgun (Well-Worn) Well-Worn $0.53
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.41
lisskins
  • P2000 | Handgun (Factory New) Factory New N/A
  • P2000 | Handgun (Minimal Wear) Minimal Wear $0.97
  • P2000 | Handgun (Field-Tested) Field-Tested $0.53
  • P2000 | Handgun (Well-Worn) Well-Worn $0.46
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.33
skinland
  • P2000 | Handgun (Factory New) Factory New N/A
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.08
  • P2000 | Handgun (Field-Tested) Field-Tested $0.55
  • P2000 | Handgun (Well-Worn) Well-Worn $0.44
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.32
skinswap
  • P2000 | Handgun (Factory New) Factory New N/A
  • P2000 | Handgun (Minimal Wear) Minimal Wear N/A
  • P2000 | Handgun (Field-Tested) Field-Tested N/A
  • P2000 | Handgun (Well-Worn) Well-Worn N/A
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred N/A
whitemarket
  • P2000 | Handgun (Factory New) Factory New N/A
  • P2000 | Handgun (Minimal Wear) Minimal Wear $1.11
  • P2000 | Handgun (Field-Tested) Field-Tested $0.56
  • P2000 | Handgun (Well-Worn) Well-Worn $0.46
  • P2000 | Handgun (Battle-Scarred) Battle-Scarred $0.33
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit $3.65 $1.55 $0.71 $0.53 $0.51
cs.money $3.84 $1.49 $0.67 $0.52 $0.48
market cs:go $4.13 $1.43 $0.74 $0.64 $0.61
dmarket $3.14 $1.01 $0.57 $0.45 $0.55
skinport $3.77 $1.45 $0.51 $0.64 $0.33
waxpeer $3.84 $1.38 $0.59 $0.69 $0.63
shadowpay $3.96 $1.42 $0.73 $0.63 $0.59
bitskins $4.16 $1.08 $0.53 $0.46 $0.64
skinbaron $3.60 $1.15 $0.54 $0.43 $0.37
skinsmonkey N/A $1.13 $0.62 $0.53 $0.41
lisskins N/A $0.97 $0.53 $0.46 $0.33
skinland N/A $1.08 $0.55 $0.44 $0.32
skinswap N/A N/A N/A N/A N/A
whitemarket N/A $1.11 $0.56 $0.46 $0.33
3D View