SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
Item Description

Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. A randomized multicolored pattern with a rare four-leaf clover has been applied. Do you feel lucky?

VOLUME (24H)
  • Factory New

    2

  • Minimal Wear

    3

  • Field-Tested

    6

  • Well-Worn

    1

  • Battle-Scarred

    1

Average Price History
  • 7 days

    $3.09

  • 30 days

    $3.17

  • 60 days

    $3.20

  • 90 days

    $3.01

  • 180 days

    $2.55

  • 360 days

    $2.25

Price - Units Sold
  • $1.391939
  • $1.471799
  • $1.381656
  • $1.321456
  • $1.341351
  • $5.501349
  • $1.631345
  • $1.411300
  • $1.871275
  • $1.831261
tradeit
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $4.80
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $3.34
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested $1.65
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn N/A
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred $2.23
cs.money
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $5.75
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $5.50
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested $3.72
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn $77.94
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred $53.45
market cs:go
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $5.55
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $3.70
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested $3.50
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn $4.44
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred $3.42
dmarket
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $4.05
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $2.42
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested $1.93
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn $9.79
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred $18.20
Skinport Skinport
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $5.70
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $4.30
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested $2.37
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn $55.74
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred $2.30
waxpeer
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $5.58
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $3.60
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested $3.80
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn $3.00
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred $2.84
shadowpay
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $5.00
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $3.62
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested $2.74
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn $3.00
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred $2.84
bitskins
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $675.00
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $3.63
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested $2.35
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn $2.47
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred $2.08
skinbaron
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $4.33
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $4.85
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested $2.04
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn N/A
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred $4.23
skinsmonkey
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New N/A
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $3.23
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested N/A
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn N/A
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred N/A
lisskins
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $3.56
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $2.52
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested N/A
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn N/A
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred N/A
skinland
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $3.56
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear N/A
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested N/A
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn N/A
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred N/A
skinswap
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New N/A
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear N/A
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested N/A
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn N/A
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred N/A
whitemarket
  • StatTrak™ P2000 | Red FragCam (Factory New) Factory New $3.63
  • StatTrak™ P2000 | Red FragCam (Minimal Wear) Minimal Wear $2.48
  • StatTrak™ P2000 | Red FragCam (Field-Tested) Field-Tested N/A
  • StatTrak™ P2000 | Red FragCam (Well-Worn) Well-Worn N/A
  • StatTrak™ P2000 | Red FragCam (Battle-Scarred) Battle-Scarred N/A
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit $4.80 $3.34 $1.65 N/A $2.23
cs.money $5.75 $5.50 $3.72 $77.94 $53.45
market cs:go $5.55 $3.70 $3.50 $4.44 $3.42
dmarket $4.05 $2.42 $1.93 $9.79 $18.20
skinport $5.70 $4.30 $2.37 $55.74 $2.30
waxpeer $5.58 $3.60 $3.80 $3.00 $2.84
shadowpay $5.00 $3.62 $2.74 $3.00 $2.84
bitskins $675.00 $3.63 $2.35 $2.47 $2.08
skinbaron $4.33 $4.85 $2.04 N/A $4.23
skinsmonkey N/A $3.23 N/A N/A N/A
lisskins $3.56 $2.52 N/A N/A N/A
skinland $3.56 N/A N/A N/A N/A
skinswap N/A N/A N/A N/A N/A
whitemarket $3.63 $2.48 N/A N/A N/A
3D View