SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
Item Description

Synthetic fabrics make these athletic gloves durable and eye-catching. The green and white gloves were manufactured by Icarus Athletics. Only cowards fear flying close to the sun

VOLUME (24H)
  • Factory New

    N/A

  • Minimal Wear

    N/A

  • Field-Tested

    N/A

  • Well-Worn

    N/A

  • Battle-Scarred

    1

Average Price History
  • 30 days

    $1,730.10

  • 60 days

    $1,765.78

  • 90 days

    $1,814.99

  • 180 days

    $1,781.69

  • 360 days

    $1,748.55

Price - Units Sold
  • $1,800.0023
  • $1,750.007
  • $1,713.505
  • $1,857.504
  • $1,497.504
  • $1,524.004
  • $1,702.504
  • $1,915.504
  • $1,719.504
  • $1,700.003
tradeit
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,610.50
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,131.57
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $861.58
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $608.75
cs.money
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,500.64
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $960.52
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $999.00
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $537.98
dmarket
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $10,653.99
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,161.09
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $885.00
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $724.73
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $521.98
Skinport Skinport
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $8,696.44
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,533.48
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $907.10
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $796.82
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $541.03
skinbaron
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $7,256.82
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,081.00
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $960.46
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $873.56
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $574.89
waxpeer
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $10,264.99
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,399.03
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $977.37
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $747.76
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $548.86
market cs:go
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $9,000.00
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,399.59
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $976.04
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $770.00
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $555.78
Gamerpay
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $10,211.82
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,070.86
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $888.44
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $725.68
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $475.20
shadowpay
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,395.62
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,006.18
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $769.98
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $550.25
bitskins
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $10,000.00
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,399.00
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $999.00
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $798.18
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $800.00
skinsmonkey
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,388.21
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested N/A
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $567.65
lisskins
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,008.24
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $877.93
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $464.54
ryptoskin
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested N/A
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred N/A
skinland
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $880.49
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred N/A
skinswap
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,883.82
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $940.41
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $746.99
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $537.04
3D View