SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
Item Description

Synthetic fabrics make these athletic gloves durable and eye-catching. The green and white gloves were manufactured by Icarus Athletics. Only cowards fear flying close to the sun

VOLUME (24H)
  • Factory New

    N/A

  • Minimal Wear

    N/A

  • Field-Tested

    N/A

  • Well-Worn

    N/A

  • Battle-Scarred

    3

Average Price History
  • 7 days

    $622.15

  • 30 days

    $631.10

  • 60 days

    $591.82

  • 90 days

    $574.98

  • 180 days

    $536.92

  • 360 days

    $519.60

Price - Units Sold
  • $440.0015
  • $460.0014
  • $439.5013
  • $467.0013
  • $415.5013
  • $415.0013
  • $380.0012
  • $381.0011
  • $490.0011
  • $489.0011
tradeit
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,331.32
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,105.28
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $807.85
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $579.72
cs.money
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,191.25
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $919.99
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $599.00
bitskins
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,015.01
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $999.00
market cs:go
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,258.83
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,067.52
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $989.10
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $566.00
Skinport Skinport
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $3,231.32
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $991.08
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $933.34
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $624.23
waxpeer
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,204.60
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,050.00
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $981.54
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $606.10
dmarket
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $6,589.76
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,109.78
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $969.94
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $777.00
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $521.00
shadowpay
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,255.71
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,094.99
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $981.54
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $612.24
skinbaron
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $969.39
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $861.69
skinsmonkey
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,309.53
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,052.51
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred N/A
lisskins
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $927.50
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred N/A
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit N/A $2,331.32 $1,105.28 $807.85 $579.72
cs.money N/A $2,191.25 $919.99 N/A $599.00
bitskins N/A N/A $1,015.01 N/A $999.00
market cs:go N/A $2,258.83 $1,067.52 $989.10 $566.00
skinport N/A $3,231.32 $991.08 $933.34 $624.23
waxpeer N/A $2,204.60 $1,050.00 $981.54 $606.10
dmarket $6,589.76 $2,109.78 $969.94 $777.00 $521.00
shadowpay N/A $2,255.71 $1,094.99 $981.54 $612.24
skinbaron N/A N/A $969.39 N/A $861.69
skinsmonkey N/A $2,309.53 $1,052.51 N/A N/A
lisskins N/A N/A $927.50 N/A N/A
3D View