SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
Item Description

Synthetic fabrics make these athletic gloves durable and eye-catching. The green and white gloves were manufactured by Icarus Athletics. Only cowards fear flying close to the sun

VOLUME (24H)
  • Factory New

    N/A

  • Minimal Wear

    N/A

  • Field-Tested

    N/A

  • Well-Worn

    3

  • Battle-Scarred

    1

Average Price History
  • 7 days

    $828.34

  • 30 days

    $842.49

  • 60 days

    $844.15

  • 90 days

    $847.45

  • 180 days

    $933.05

  • 360 days

    $861.67

Price - Units Sold
  • $690.007
  • $700.006
  • $803.006
  • $687.006
  • $662.005
  • $873.005
  • $750.504
  • $662.504
  • $802.004
  • $718.504
tradeit
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,610.50
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,112.53
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $861.58
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $534.76
cs.money
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $959.00
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $854.26
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $545.00
dmarket
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $10,653.99
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $1,994.99
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $815.00
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $661.99
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $479.90
Skinport Skinport
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $8,987.89
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,044.87
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $831.06
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $733.93
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $496.45
skinbaron
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $7,198.78
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $1,958.49
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $873.38
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $866.57
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $561.08
waxpeer
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $10,264.99
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,200.00
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $934.37
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $809.99
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $516.32
market cs:go
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $9,000.00
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,200.00
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $972.00
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $720.00
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $513.79
Gamerpay
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $10,211.82
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $1,819.25
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $857.50
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $686.69
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $418.16
shadowpay
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,200.00
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $1,017.66
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $720.00
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $512.15
bitskins
  • ★ Sport Gloves | Amphibious (Factory New) Factory New $10,000.00
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,399.00
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $960.00
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $798.18
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $745.22
skinsmonkey
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $925.99
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $712.72
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $498.67
lisskins
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $809.83
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred N/A
ryptoskin
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested N/A
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred N/A
skinland
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear N/A
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested N/A
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn N/A
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred N/A
skinswap
  • ★ Sport Gloves | Amphibious (Factory New) Factory New N/A
  • ★ Sport Gloves | Amphibious (Minimal Wear) Minimal Wear $2,883.82
  • ★ Sport Gloves | Amphibious (Field-Tested) Field-Tested $940.41
  • ★ Sport Gloves | Amphibious (Well-Worn) Well-Worn $746.99
  • ★ Sport Gloves | Amphibious (Battle-Scarred) Battle-Scarred $537.04
3D View