SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
Item Description

High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been spray-painted using mesh fencing and cardboard cutouts as stencils. A predator is a predator, no matter the environment

VOLUME (24H)
  • Factory New

    1

  • Field-Tested

    2

  • Well-Worn

    4

  • Battle-Scarred

    4

Average Price History
  • 7 days

    $110.94

  • 30 days

    $106.61

  • 60 days

    $102.30

  • 90 days

    $101.65

  • 180 days

    $107.69

  • 360 days

    $100.73

Price - Units Sold
  • $100.00204
  • $99.00165
  • $92.00162
  • $94.00154
  • $115.00153
  • $97.00149
  • $97.50140
  • $99.50137
  • $95.50134
  • $93.00133
tradeit
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $101.99
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $47.18
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $50.94
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $45.83
cs.money
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $92.70
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $49.80
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $49.00
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $46.79
dmarket
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $83.27
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $42.45
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $45.00
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $40.24
Skinport Skinport
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $91.84
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $48.65
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $47.15
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $48.00
skinbaron
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $89.84
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $47.03
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn N/A
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $46.38
waxpeer
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $109.19
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $44.56
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $49.00
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $45.80
market cs:go
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $97.09
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $47.22
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $47.39
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $44.62
Gamerpay
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $78.76
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $42.28
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $41.13
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $39.37
shadowpay
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $117.99
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $47.76
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $54.36
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $45.54
bitskins
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $91.20
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $42.79
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $60.50
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $47.32
skinsmonkey
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $95.39
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $45.27
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn N/A
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred N/A
lisskins
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $89.19
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $41.76
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn N/A
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred $36.40
ryptoskin
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New N/A
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $57.85
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn N/A
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred N/A
skinland
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New N/A
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $43.00
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn N/A
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred N/A
skinswap
  • StatTrak™ AWP | Neo-Noir (Factory New) Factory New $87.60
  • StatTrak™ AWP | Neo-Noir (Field-Tested) Field-Tested $44.77
  • StatTrak™ AWP | Neo-Noir (Well-Worn) Well-Worn $45.20
  • StatTrak™ AWP | Neo-Noir (Battle-Scarred) Battle-Scarred N/A
Markets Factory New Field-Tested Well-Worn Battle-Scarred
tradeit $101.99 $47.18 $50.94 $45.83
cs.money $92.70 $49.80 $49.00 $46.79
dmarket $83.27 $42.45 $45.00 $40.24
skinport $91.84 $48.65 $47.15 $48.00
skinbaron $89.84 $47.03 N/A $46.38
waxpeer $109.19 $44.56 $49.00 $45.80
market cs:go $97.09 $47.22 $47.39 $44.62
gamerpay $78.76 $42.28 $41.13 $39.37
shadowpay $117.99 $47.76 $54.36 $45.54
bitskins $91.20 $42.79 $60.50 $47.32
skinsmonkey $95.39 $45.27 N/A N/A
lisskins $89.19 $41.76 N/A $36.40
ryptoskin N/A $57.85 N/A N/A
skinland N/A $43.00 N/A N/A
skinswap $87.60 $44.77 $45.20 N/A
3D View