SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
VOLUME (24H)
  • Factory New

    177

  • Minimal Wear

    817

  • Field-Tested

    1659

  • Well-Worn

    546

  • Battle-Scarred

    629

Average Price History
  • 7 days

    $0.21

  • 30 days

    $0.21

  • 60 days

    $0.20

  • 90 days

    $0.20

  • 180 days

    $0.29

  • 360 days

    $0.38

Price - Units Sold
  • $0.2017829
  • $0.1916491
  • $0.2112143
  • $0.666317
  • $0.326132
  • $0.655421
  • $0.225285
  • $0.644360
  • $0.734054
  • $0.183891
tradeit
  • SG 553 | Cyberforce (Factory New) Factory New $0.56
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear N/A
  • SG 553 | Cyberforce (Field-Tested) Field-Tested N/A
  • SG 553 | Cyberforce (Well-Worn) Well-Worn N/A
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred N/A
cs.money
  • SG 553 | Cyberforce (Factory New) Factory New $0.38
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $3.16
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.08
  • SG 553 | Cyberforce (Well-Worn) Well-Worn $0.07
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred $1.50
dmarket
  • SG 553 | Cyberforce (Factory New) Factory New $0.44
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.13
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.09
  • SG 553 | Cyberforce (Well-Worn) Well-Worn $0.13
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred $0.06
Skinport Skinport
  • SG 553 | Cyberforce (Factory New) Factory New $0.55
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.16
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.07
  • SG 553 | Cyberforce (Well-Worn) Well-Worn $0.05
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred $0.06
skinbaron
  • SG 553 | Cyberforce (Factory New) Factory New $0.53
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.17
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.08
  • SG 553 | Cyberforce (Well-Worn) Well-Worn $0.08
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred $0.05
waxpeer
  • SG 553 | Cyberforce (Factory New) Factory New $0.47
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.16
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.08
  • SG 553 | Cyberforce (Well-Worn) Well-Worn $0.14
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred $0.08
market cs:go
  • SG 553 | Cyberforce (Factory New) Factory New $0.64
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.17
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.23
  • SG 553 | Cyberforce (Well-Worn) Well-Worn $0.13
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred $0.10
Gamerpay
  • SG 553 | Cyberforce (Factory New) Factory New $0.44
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.16
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.06
  • SG 553 | Cyberforce (Well-Worn) Well-Worn $0.10
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred $0.06
shadowpay
  • SG 553 | Cyberforce (Factory New) Factory New $0.63
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.18
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.14
  • SG 553 | Cyberforce (Well-Worn) Well-Worn $0.14
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred $0.11
bitskins
  • SG 553 | Cyberforce (Factory New) Factory New $0.50
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.17
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.07
  • SG 553 | Cyberforce (Well-Worn) Well-Worn $0.09
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred $0.09
skinsmonkey
  • SG 553 | Cyberforce (Factory New) Factory New $0.42
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear N/A
  • SG 553 | Cyberforce (Field-Tested) Field-Tested N/A
  • SG 553 | Cyberforce (Well-Worn) Well-Worn N/A
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred N/A
lisskins
  • SG 553 | Cyberforce (Factory New) Factory New $0.33
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.15
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.08
  • SG 553 | Cyberforce (Well-Worn) Well-Worn N/A
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred N/A
ryptoskin
  • SG 553 | Cyberforce (Factory New) Factory New N/A
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear N/A
  • SG 553 | Cyberforce (Field-Tested) Field-Tested N/A
  • SG 553 | Cyberforce (Well-Worn) Well-Worn N/A
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred N/A
skinland
  • SG 553 | Cyberforce (Factory New) Factory New $0.37
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear $0.17
  • SG 553 | Cyberforce (Field-Tested) Field-Tested $0.08
  • SG 553 | Cyberforce (Well-Worn) Well-Worn N/A
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred N/A
skinswap
  • SG 553 | Cyberforce (Factory New) Factory New $1.26
  • SG 553 | Cyberforce (Minimal Wear) Minimal Wear N/A
  • SG 553 | Cyberforce (Field-Tested) Field-Tested N/A
  • SG 553 | Cyberforce (Well-Worn) Well-Worn N/A
  • SG 553 | Cyberforce (Battle-Scarred) Battle-Scarred N/A
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit $0.56 $0.00 N/A N/A N/A
cs.money $0.38 $3.16 $0.08 $0.07 $1.50
dmarket $0.44 $0.13 $0.09 $0.13 $0.06
skinport $0.55 $0.16 $0.07 $0.05 $0.06
skinbaron $0.53 $0.17 $0.08 $0.08 $0.05
waxpeer $0.47 $0.16 $0.08 $0.14 $0.08
market cs:go $0.64 $0.17 $0.23 $0.13 $0.10
gamerpay $0.44 $0.16 $0.06 $0.10 $0.06
shadowpay $0.63 $0.18 $0.14 $0.14 $0.11
bitskins $0.50 $0.17 $0.07 $0.09 $0.09
skinsmonkey $0.42 N/A N/A N/A N/A
lisskins $0.33 $0.15 $0.08 N/A N/A
ryptoskin N/A N/A N/A N/A N/A
skinland $0.37 $0.17 $0.08 N/A N/A
skinswap $1.26 N/A N/A N/A N/A