SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
VOLUME (24H)
  • Factory New

    242

  • Minimal Wear

    415

  • Field-Tested

    1043

  • Well-Worn

    112

  • Battle-Scarred

    194

Average Price History
  • 7 days

    $0.79

  • 30 days

    $0.79

  • 60 days

    $0.78

  • 90 days

    $0.80

  • 180 days

    $1.16

  • 360 days

    $1.55

Price - Units Sold
  • $0.807748
  • $0.816720
  • $0.786255
  • $0.824746
  • $1.473757
  • $0.773586
  • $0.833406
  • $1.353300
  • $0.763158
  • $0.793063
tradeit
  • P90 | Neoqueen (Factory New) Factory New $3.24
  • P90 | Neoqueen (Minimal Wear) Minimal Wear N/A
  • P90 | Neoqueen (Field-Tested) Field-Tested N/A
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.57
cs.money
  • P90 | Neoqueen (Factory New) Factory New $2.95
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.37
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.66
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.43
dmarket
  • P90 | Neoqueen (Factory New) Factory New $2.50
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.12
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.57
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.66
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.25
Skinport Skinport
  • P90 | Neoqueen (Factory New) Factory New $2.72
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.24
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.74
  • P90 | Neoqueen (Well-Worn) Well-Worn $1.04
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $4.12
skinbaron
  • P90 | Neoqueen (Factory New) Factory New $5.18
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.26
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.56
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.28
waxpeer
  • P90 | Neoqueen (Factory New) Factory New $2.30
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.23
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.59
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.80
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.23
market cs:go
  • P90 | Neoqueen (Factory New) Factory New $2.31
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.45
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.58
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.66
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.22
Gamerpay
  • P90 | Neoqueen (Factory New) Factory New $2.04
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.12
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.56
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.59
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.19
shadowpay
  • P90 | Neoqueen (Factory New) Factory New $2.37
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.49
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.57
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.87
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.17
bitskins
  • P90 | Neoqueen (Factory New) Factory New $3.00
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.52
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.58
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.66
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.39
skinsmonkey
  • P90 | Neoqueen (Factory New) Factory New $2.47
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.25
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.64
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.62
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred N/A
lisskins
  • P90 | Neoqueen (Factory New) Factory New $2.02
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.11
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.53
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.55
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.13
ryptoskin
  • P90 | Neoqueen (Factory New) Factory New N/A
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.29
  • P90 | Neoqueen (Field-Tested) Field-Tested N/A
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred N/A
skinland
  • P90 | Neoqueen (Factory New) Factory New $2.21
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.18
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.58
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.18
skinswap
  • P90 | Neoqueen (Factory New) Factory New $2.26
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.14
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.61
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.68
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.26
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit $3.24 $0.00 $0.00 N/A $1.57
cs.money $2.95 $1.37 $0.66 N/A $1.43
dmarket $2.50 $1.12 $0.57 $0.66 $1.25
skinport $2.72 $1.24 $0.74 $1.04 $4.12
skinbaron $5.18 $1.26 $0.56 N/A $1.28
waxpeer $2.30 $1.23 $0.59 $0.80 $1.23
market cs:go $2.31 $1.45 $0.58 $0.66 $1.22
gamerpay $2.04 $1.12 $0.56 $0.59 $1.19
shadowpay $2.37 $1.49 $0.57 $0.87 $1.17
bitskins $3.00 $1.52 $0.58 $0.66 $1.39
skinsmonkey $2.47 $1.25 $0.64 $0.62 N/A
lisskins $2.02 $1.11 $0.53 $0.55 $1.13
ryptoskin N/A $1.29 N/A N/A N/A
skinland $2.21 $1.18 $0.58 N/A $1.18
skinswap $2.26 $1.14 $0.61 $0.68 $1.26