SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
VOLUME (24H)
  • Factory New

    149

  • Minimal Wear

    286

  • Field-Tested

    703

  • Well-Worn

    97

  • Battle-Scarred

    133

Average Price History
  • 7 days

    $1.63

  • 30 days

    $1.56

  • 60 days

    $1.53

  • 90 days

    $1.57

  • 180 days

    $2.37

  • 360 days

    $2.78

Price - Units Sold
  • $5.503951
  • $5.001991
  • $1.561572
  • $1.581540
  • $1.531477
  • $1.471367
  • $2.731359
  • $1.461264
  • $1.571159
  • $1.541133
tradeit
  • P90 | Neoqueen (Factory New) Factory New $2.93
  • P90 | Neoqueen (Minimal Wear) Minimal Wear N/A
  • P90 | Neoqueen (Field-Tested) Field-Tested N/A
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.76
cs.money
  • P90 | Neoqueen (Factory New) Factory New $2.43
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.27
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.71
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.82
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $2.00
dmarket
  • P90 | Neoqueen (Factory New) Factory New $2.41
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.24
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.57
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.68
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.35
Skinport Skinport
  • P90 | Neoqueen (Factory New) Factory New $4.71
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.49
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.64
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.83
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $2.03
skinbaron
  • P90 | Neoqueen (Factory New) Factory New $10.66
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.13
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.61
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.69
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.25
waxpeer
  • P90 | Neoqueen (Factory New) Factory New $2.48
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.34
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.86
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.84
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.28
market cs:go
  • P90 | Neoqueen (Factory New) Factory New $3.45
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.38
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.78
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.81
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.30
Gamerpay
  • P90 | Neoqueen (Factory New) Factory New $2.19
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.23
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.60
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.64
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.27
shadowpay
  • P90 | Neoqueen (Factory New) Factory New $2.95
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.43
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.86
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.85
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.33
bitskins
  • P90 | Neoqueen (Factory New) Factory New $4.45
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.52
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.68
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.92
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $3.15
skinsmonkey
  • P90 | Neoqueen (Factory New) Factory New $2.76
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.41
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.73
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.73
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred N/A
lisskins
  • P90 | Neoqueen (Factory New) Factory New $2.36
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.23
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.60
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.63
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.19
ryptoskin
  • P90 | Neoqueen (Factory New) Factory New N/A
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.29
  • P90 | Neoqueen (Field-Tested) Field-Tested N/A
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred N/A
skinland
  • P90 | Neoqueen (Factory New) Factory New N/A
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.28
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.63
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.30
skinswap
  • P90 | Neoqueen (Factory New) Factory New $2.59
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.32
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.61
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.68
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.36
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit $2.93 $0.00 $0.00 N/A $1.76
cs.money $2.43 $1.27 $0.71 $0.82 $2.00
dmarket $2.41 $1.24 $0.57 $0.68 $1.35
skinport $4.71 $1.49 $0.64 $0.83 $2.03
skinbaron $10.66 $1.13 $0.61 $0.69 $1.25
waxpeer $2.48 $1.34 $0.86 $0.84 $1.28
market cs:go $3.45 $1.38 $0.78 $0.81 $1.30
gamerpay $2.19 $1.23 $0.60 $0.64 $1.27
shadowpay $2.95 $1.43 $0.86 $0.85 $1.33
bitskins $4.45 $1.52 $0.68 $0.92 $3.15
skinsmonkey $2.76 $1.41 $0.73 $0.73 N/A
lisskins $2.36 $1.23 $0.60 $0.63 $1.19
ryptoskin N/A $1.29 N/A N/A N/A
skinland N/A $1.28 $0.63 N/A $1.30
skinswap $2.59 $1.32 $0.61 $0.68 $1.36