SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
VOLUME (24H)
  • Factory New

    25

  • Minimal Wear

    204

  • Field-Tested

    373

  • Well-Worn

    162

  • Battle-Scarred

    187

Average Price History
  • 7 days

    $4.65

  • 30 days

    $4.83

  • 60 days

    $4.93

  • 90 days

    $5.14

  • 180 days

    $7.65

  • 360 days

    $9.05

Price - Units Sold
  • $10.006211
  • $5.505788
  • $12.004347
  • $12.504260
  • $9.504204
  • $5.003994
  • $13.003622
  • $13.502388
  • $6.002089
  • $9.001791
tradeit
  • UMP-45 | Wild Child (Factory New) Factory New $20.01
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $9.39
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.83
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.70
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred N/A
cs.money
  • UMP-45 | Wild Child (Factory New) Factory New $28.70
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $9.10
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.20
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.57
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.01
dmarket
  • UMP-45 | Wild Child (Factory New) Factory New $22.20
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.94
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.47
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.59
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.23
Skinport Skinport
  • UMP-45 | Wild Child (Factory New) Factory New $21.74
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $10.51
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.28
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $3.00
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.52
skinbaron
  • UMP-45 | Wild Child (Factory New) Factory New $33.87
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $11.27
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.74
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.40
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $3.19
waxpeer
  • UMP-45 | Wild Child (Factory New) Factory New $19.97
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.46
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.48
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.56
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.20
market cs:go
  • UMP-45 | Wild Child (Factory New) Factory New $19.89
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.56
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.79
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.93
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.17
Gamerpay
  • UMP-45 | Wild Child (Factory New) Factory New $20.60
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $7.95
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.39
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.31
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.54
shadowpay
  • UMP-45 | Wild Child (Factory New) Factory New $20.18
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.42
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.83
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.96
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.34
bitskins
  • UMP-45 | Wild Child (Factory New) Factory New $38.39
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $24.99
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $4.10
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $3.00
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.40
skinsmonkey
  • UMP-45 | Wild Child (Factory New) Factory New $19.51
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.17
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.24
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.78
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.12
lisskins
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.51
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $2.82
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.14
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $1.79
ryptoskin
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear N/A
  • UMP-45 | Wild Child (Field-Tested) Field-Tested N/A
  • UMP-45 | Wild Child (Well-Worn) Well-Worn N/A
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred N/A
skinland
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.53
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.33
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.45
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.01
skinswap
  • UMP-45 | Wild Child (Factory New) Factory New $55.82
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $7.56
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.04
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.45
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.20
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit $20.01 $9.39 $3.83 $2.70 $0.00
cs.money $28.70 $9.10 $3.20 $2.57 $2.01
dmarket $22.20 $8.94 $3.47 $2.59 $2.23
skinport $21.74 $10.51 $3.28 $3.00 $2.52
skinbaron $33.87 $11.27 $3.74 $2.40 $3.19
waxpeer $19.97 $8.46 $3.48 $2.56 $2.20
market cs:go $19.89 $8.56 $3.79 $2.93 $2.17
gamerpay $20.60 $7.95 $3.39 $2.31 $2.54
shadowpay $20.18 $8.42 $3.83 $2.96 $2.34
bitskins $38.39 $24.99 $4.10 $3.00 $2.40
skinsmonkey $19.51 $8.17 $3.24 $2.78 $2.12
lisskins N/A $8.51 $2.82 $2.14 $1.79
ryptoskin N/A N/A N/A N/A N/A
skinland N/A $8.53 $3.33 $2.45 $2.01
skinswap $55.82 $7.56 $3.04 $2.45 $2.20