SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
VOLUME (24H)
  • Factory New

    39

  • Minimal Wear

    176

  • Field-Tested

    340

  • Well-Worn

    162

  • Battle-Scarred

    120

Average Price History
  • 7 days

    $45.04

  • 30 days

    $42.85

  • 60 days

    $44.03

  • 90 days

    $44.03

  • 180 days

    $44.03

  • 360 days

    $44.03

Price - Units Sold
  • $43.5071
  • $42.5055
  • $41.5054
  • $45.5043
  • $40.0042
  • $43.0041
  • $46.0039
  • $44.0038
  • $50.0031
  • $45.0030
tradeit
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear N/A
  • UMP-45 | Wild Child (Field-Tested) Field-Tested N/A
  • UMP-45 | Wild Child (Well-Worn) Well-Worn N/A
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred N/A
cs.money
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear N/A
  • UMP-45 | Wild Child (Field-Tested) Field-Tested N/A
  • UMP-45 | Wild Child (Well-Worn) Well-Worn N/A
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $6.73
bitskins
  • UMP-45 | Wild Child (Factory New) Factory New $62.99
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $31.88
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $23.50
  • UMP-45 | Wild Child (Well-Worn) Well-Worn N/A
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $15.35
market cs:go
  • UMP-45 | Wild Child (Factory New) Factory New $44.48
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $25.95
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $12.28
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $8.97
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $8.01
Skinport Skinport
  • UMP-45 | Wild Child (Factory New) Factory New $50.25
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $24.77
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $11.01
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $8.58
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $6.74
waxpeer
  • UMP-45 | Wild Child (Factory New) Factory New $44.48
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $29.00
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $12.85
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $9.00
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $9.21
dmarket
  • UMP-45 | Wild Child (Factory New) Factory New $37.71
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $24.34
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $11.31
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $7.42
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $6.29
shadowpay
  • UMP-45 | Wild Child (Factory New) Factory New $48.91
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $29.00
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $12.76
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $10.67
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $9.03
skinbaron
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $40.18
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $11.85
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $8.62
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred N/A
skinsmonkey
  • UMP-45 | Wild Child (Factory New) Factory New $52.27
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $27.61
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $12.66
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $9.36
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $7.84
lisskins
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $21.05
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $10.67
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $7.31
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $5.83
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit N/A N/A $0.00 N/A N/A
cs.money N/A N/A N/A N/A $6.73
bitskins $62.99 $31.88 $23.50 N/A $15.35
market cs:go $44.48 $25.95 $12.28 $8.97 $8.01
skinport $50.25 $24.77 $11.01 $8.58 $6.74
waxpeer $44.48 $29.00 $12.85 $9.00 $9.21
dmarket $37.71 $24.34 $11.31 $7.42 $6.29
shadowpay $48.91 $29.00 $12.76 $10.67 $9.03
skinbaron N/A $40.18 $11.85 $8.62 N/A
skinsmonkey $52.27 $27.61 $12.66 $9.36 $7.84
lisskins N/A $21.05 $10.67 $7.31 $5.83