SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
VOLUME (24H)
  • Factory New

    1

  • Minimal Wear

    10

  • Field-Tested

    334

  • Well-Worn

    7

  • Battle-Scarred

    1

Average Price History
  • 7 days

    $2.50

  • 30 days

    $2.62

  • 60 days

    $2.60

  • 90 days

    $2.66

  • 180 days

    $3.96

  • 360 days

    $4.90

Price - Units Sold
  • $7.002027
  • $6.501690
  • $5.501373
  • $7.501364
  • $8.001173
  • $8.501125
  • $9.001009
  • $6.001000
  • $5.00911
  • $9.50816
tradeit
  • UMP-45 | Wild Child (Factory New) Factory New $19.66
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.50
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.83
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.83
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred N/A
cs.money
  • UMP-45 | Wild Child (Factory New) Factory New $28.70
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $9.25
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $4.27
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.57
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.01
dmarket
  • UMP-45 | Wild Child (Factory New) Factory New $22.20
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.77
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.47
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.57
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.21
Skinport Skinport
  • UMP-45 | Wild Child (Factory New) Factory New $21.71
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $10.62
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.79
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.85
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.52
skinbaron
  • UMP-45 | Wild Child (Factory New) Factory New $33.81
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $11.26
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.73
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.40
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $3.18
waxpeer
  • UMP-45 | Wild Child (Factory New) Factory New $19.97
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.68
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.41
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.46
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $1.99
market cs:go
  • UMP-45 | Wild Child (Factory New) Factory New $19.89
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.76
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.76
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.93
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.16
Gamerpay
  • UMP-45 | Wild Child (Factory New) Factory New $20.60
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $7.23
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.02
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.42
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.54
shadowpay
  • UMP-45 | Wild Child (Factory New) Factory New $20.59
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.43
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.75
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.90
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.24
bitskins
  • UMP-45 | Wild Child (Factory New) Factory New $38.39
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $24.99
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $4.10
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $3.00
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.40
skinsmonkey
  • UMP-45 | Wild Child (Factory New) Factory New $19.41
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.25
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.21
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.67
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.15
lisskins
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $7.33
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $2.96
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.27
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $1.83
ryptoskin
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear N/A
  • UMP-45 | Wild Child (Field-Tested) Field-Tested N/A
  • UMP-45 | Wild Child (Well-Worn) Well-Worn N/A
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred N/A
skinland
  • UMP-45 | Wild Child (Factory New) Factory New N/A
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $8.53
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $3.26
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.36
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $1.90
skinswap
  • UMP-45 | Wild Child (Factory New) Factory New $55.82
  • UMP-45 | Wild Child (Minimal Wear) Minimal Wear $7.69
  • UMP-45 | Wild Child (Field-Tested) Field-Tested $2.96
  • UMP-45 | Wild Child (Well-Worn) Well-Worn $2.43
  • UMP-45 | Wild Child (Battle-Scarred) Battle-Scarred $2.20
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit $19.66 $8.50 $3.83 $2.83 $0.00
cs.money $28.70 $9.25 $4.27 $2.57 $2.01
dmarket $22.20 $8.77 $3.47 $2.57 $2.21
skinport $21.71 $10.62 $3.79 $2.85 $2.52
skinbaron $33.81 $11.26 $3.73 $2.40 $3.18
waxpeer $19.97 $8.68 $3.41 $2.46 $1.99
market cs:go $19.89 $8.76 $3.76 $2.93 $2.16
gamerpay $20.60 $7.23 $3.02 $2.42 $2.54
shadowpay $20.59 $8.43 $3.75 $2.90 $2.24
bitskins $38.39 $24.99 $4.10 $3.00 $2.40
skinsmonkey $19.41 $8.25 $3.21 $2.67 $2.15
lisskins N/A $7.33 $2.96 $2.27 $1.83
ryptoskin N/A N/A N/A N/A N/A
skinland N/A $8.53 $3.26 $2.36 $1.90
skinswap $55.82 $7.69 $2.96 $2.43 $2.20