SteamAnalyst.com
Skinsmonkey
TradeIt
Weapon Cases
VOLUME (24H)
  • Factory New

    263

  • Minimal Wear

    468

  • Field-Tested

    1109

  • Well-Worn

    123

  • Battle-Scarred

    207

Average Price History
  • 7 days

    $3.05

  • 30 days

    $2.96

  • 60 days

    $2.82

  • 90 days

    $2.81

  • 180 days

    $3.75

  • 360 days

    $4.20

Price - Units Sold
  • $5.505427
  • $6.005376
  • $6.503140
  • $7.502010
  • $8.001384
  • $2.961270
  • $5.001080
  • $2.73863
  • $7.00854
  • $4.34497
tradeit
  • P90 | Neoqueen (Factory New) Factory New $3.24
  • P90 | Neoqueen (Minimal Wear) Minimal Wear N/A
  • P90 | Neoqueen (Field-Tested) Field-Tested N/A
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.57
cs.money
  • P90 | Neoqueen (Factory New) Factory New $2.43
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.37
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.66
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.75
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.43
dmarket
  • P90 | Neoqueen (Factory New) Factory New $2.50
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.12
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.57
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.60
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.27
Skinport Skinport
  • P90 | Neoqueen (Factory New) Factory New $2.72
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.24
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.74
  • P90 | Neoqueen (Well-Worn) Well-Worn $1.04
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $4.22
skinbaron
  • P90 | Neoqueen (Factory New) Factory New $5.19
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.26
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.56
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.69
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.28
waxpeer
  • P90 | Neoqueen (Factory New) Factory New $2.38
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.23
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.59
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.88
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.31
market cs:go
  • P90 | Neoqueen (Factory New) Factory New $2.35
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.44
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.58
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.67
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.22
Gamerpay
  • P90 | Neoqueen (Factory New) Factory New $2.19
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.15
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.56
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.58
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.21
shadowpay
  • P90 | Neoqueen (Factory New) Factory New $2.43
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.49
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.60
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.95
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.30
bitskins
  • P90 | Neoqueen (Factory New) Factory New $3.00
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.52
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.58
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.68
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.39
skinsmonkey
  • P90 | Neoqueen (Factory New) Factory New $2.50
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.31
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.63
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.60
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $0.62
lisskins
  • P90 | Neoqueen (Factory New) Factory New $2.02
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.11
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.52
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.48
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.19
ryptoskin
  • P90 | Neoqueen (Factory New) Factory New N/A
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.29
  • P90 | Neoqueen (Field-Tested) Field-Tested N/A
  • P90 | Neoqueen (Well-Worn) Well-Worn N/A
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred N/A
skinland
  • P90 | Neoqueen (Factory New) Factory New $2.20
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.18
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.61
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.60
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.22
skinswap
  • P90 | Neoqueen (Factory New) Factory New $2.20
  • P90 | Neoqueen (Minimal Wear) Minimal Wear $1.18
  • P90 | Neoqueen (Field-Tested) Field-Tested $0.61
  • P90 | Neoqueen (Well-Worn) Well-Worn $0.68
  • P90 | Neoqueen (Battle-Scarred) Battle-Scarred $1.20
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
tradeit $3.24 $0.00 $0.00 N/A $1.57
cs.money $2.43 $1.37 $0.66 $0.75 $1.43
dmarket $2.50 $1.12 $0.57 $0.60 $1.27
skinport $2.72 $1.24 $0.74 $1.04 $4.22
skinbaron $5.19 $1.26 $0.56 $0.69 $1.28
waxpeer $2.38 $1.23 $0.59 $0.88 $1.31
market cs:go $2.35 $1.44 $0.58 $0.67 $1.22
gamerpay $2.19 $1.15 $0.56 $0.58 $1.21
shadowpay $2.43 $1.49 $0.60 $0.95 $1.30
bitskins $3.00 $1.52 $0.58 $0.68 $1.39
skinsmonkey $2.50 $1.31 $0.63 $0.60 $0.62
lisskins $2.02 $1.11 $0.52 $0.48 $1.19
ryptoskin N/A $1.29 N/A N/A N/A
skinland $2.20 $1.18 $0.61 $0.60 $1.22
skinswap $2.20 $1.18 $0.61 $0.68 $1.20