Price Analysis: Sticker | electronic (Gold) | Berlin 2019
Current Trend
The Sticker | electronic (Gold) | Berlin 2019 shows a Slightly bearish trend. -1.9% (30d).
Market Position
Trades in the affordable range.
Market Comparison
Compare prices above. 5-20% differences exist due to fees.
Timing Insight
Prices trending down - potential buying opportunity. See charts for history.
Five-SeveN | Copper Galaxy
UMP-45 | Scorched
SCAR-20 | Bloodsport
Autograph Capsule | HellRaisers | Atlanta 2017
Sticker | HellRaisers | Katowice 2019
Sticker | JBa (Gold) | Shanghai 2024
Sticker | FlyQuest | Budapest 2025
Sticker | Kjaerbye | London 2018
Sticker | rain (Gold) | Copenhagen 2024
Sticker | kRYSTAL | Boston 2018
Sticker | F1KU | Austin 2025
SG 553 | Traveler
Frequently Asked Questions
Is the Sticker | electronic (Gold) | Berlin 2019 worth the price?
The Sticker | electronic (Gold) | Berlin 2019 sits in the mid-to-high price bracket, offering strong value for several reasons: It features a distinctive Sticker | electronic (Gold) | Berlin 2019 design that stands out in-game, maintains good liquidity for trading, and has historically held its value well. For players who main the , this skin offers an excellent balance of visual appeal and investment stability compared to budget alternatives.
Where is the cheapest place to buy the Sticker | electronic (Gold) | Berlin 2019?
Prices vary across marketplaces due to fees, regional pricing, and seller competition. The Steam Community Market is convenient but charges 15% fees. Third-party markets like Skinport, DMarket, and Buff163 often offer lower prices with fees ranging from 5-10%. For the Sticker | electronic (Gold) | Berlin 2019, we recommend comparing prices on this page's market comparison table above, which shows real-time listings from multiple verified marketplaces. Trading sites may offer even better deals if you have items to exchange.
Is the Sticker | electronic (Gold) | Berlin 2019 a good investment?
Investment potential depends on several factors. Key considerations: (1) Check the 30-day and 90-day price trends shown in the charts above; (2) Consider whether this skin is from an active or discontinued case; (3) Evaluate overall CS2 market conditions. Past performance doesn't guarantee future returns, but Sticker | electronic (Gold) | Berlin 2019 has maintained steady trading interest. Diversifying across multiple items typically reduces risk.
About This Skin
This gold sticker was autographed by professional player Denis Sharipov playing for Natus Vincere at Berlin 2019.
History
The Sticker | electronic (Gold) | Berlin 2019 was first released in CS2 on August 8th, 2019, marking its debut 6 years ago. This particular model was introduced as a part of the Berlin 2019 Legends Autograph Capsule.
Origin
The Sticker | electronic (Gold) | Berlin 2019 can be obtained by opening a Berlin 2019 Legends Autograph Capsule. The skin is part of Boston 2018 Player Autographs.
Rarity
The Sticker | electronic (Gold) | Berlin 2019 is one of 6865 other Sticker skins. The rarity of the skin is Extraordinary, which makes the Sticker | electronic (Gold) | Berlin 2019 a super rare drop with an estimated drop chance of only 0.26%.
Availability
With a starting price of $319.41, the Sticker | electronic (Gold) | Berlin 2019 is an expensive skin. Thankfully, it is readily accessible and can be acquired from various markets.


