Price Analysis: Sticker | LEGIJA (Gold) | Boston 2018
Current Trend
The Sticker | LEGIJA (Gold) | Boston 2018 shows a Slightly bearish trend. -1.9% (30d).
Market Position
Trades in the budget range.
Market Comparison
Compare prices above. 5-20% differences exist due to fees.
Timing Insight
Prices trending down - potential buying opportunity. See charts for history.
MP5-SD | Agent
Music Kit | Laura Shigihara: Work Hard, Play Hard
PP-Bizon | Forest Leaves
P250 | Steel Disruption
AK-47 | Elite Build
PP-Bizon | Fuel Rod
Sticker | TACO | MLG Columbus 2016
R8 Revolver | Reboot
Music Kit | Amon Tobin, All for Dust
Sticker | Copenhagen Flames | Stockholm 2021
USP-S | Jawbreaker
CZ75-Auto | Tread Plate
Frequently Asked Questions
Is the Sticker | LEGIJA (Gold) | Boston 2018 worth the price?
The Sticker | LEGIJA (Gold) | Boston 2018 sits in the mid-to-high price bracket, offering strong value for several reasons: It features a distinctive Sticker | LEGIJA (Gold) | Boston 2018 design that stands out in-game, maintains good liquidity for trading, and has historically held its value well. For players who main the , this skin offers an excellent balance of visual appeal and investment stability compared to budget alternatives.
Where is the cheapest place to buy the Sticker | LEGIJA (Gold) | Boston 2018?
Prices vary across marketplaces due to fees, regional pricing, and seller competition. The Steam Community Market is convenient but charges 15% fees. Third-party markets like Skinport, DMarket, and Buff163 often offer lower prices with fees ranging from 5-10%. For the Sticker | LEGIJA (Gold) | Boston 2018, we recommend comparing prices on this page's market comparison table above, which shows real-time listings from multiple verified marketplaces. Trading sites may offer even better deals if you have items to exchange.
Is the Sticker | LEGIJA (Gold) | Boston 2018 a good investment?
Investment potential depends on several factors. Key considerations: (1) Check the 30-day and 90-day price trends shown in the charts above; (2) Consider whether this skin is from an active or discontinued case; (3) Evaluate overall CS2 market conditions. Past performance doesn't guarantee future returns, but Sticker | LEGIJA (Gold) | Boston 2018 has maintained steady trading interest. Diversifying across multiple items typically reduces risk.
About This Skin
This gold sticker was autographed by professional player Nikola Ninic playing for BIG at Boston 2018.\n\n50% of the proceeds from the sale of this sticker support the included players and organizations.
History
The Sticker | LEGIJA (Gold) | Boston 2018 was first released in CS2 on December 18th, 2017, marking its debut 8 years ago. This particular model was introduced as a part of the Boston 2018 Legends Autograph Capsule.
Origin
The Sticker | LEGIJA (Gold) | Boston 2018 can be obtained by opening a Boston 2018 Legends Autograph Capsule, Boston 2018 Attending Legends Autograph Capsule. The skin is part of Boston 2018 Player Autographs.
Rarity
The Sticker | LEGIJA (Gold) | Boston 2018 is one of 6865 other Sticker skins. The rarity of the skin is Extraordinary, which makes the Sticker | LEGIJA (Gold) | Boston 2018 a super rare drop with an estimated drop chance of only 0.26%.
Availability
With a starting price of $362.38, the Sticker | LEGIJA (Gold) | Boston 2018 is an expensive skin. Thankfully, it is readily accessible and can be acquired from various markets.


