Price Analysis: Sticker | ropz (Gold) | Berlin 2019
Current Trend
The Sticker | ropz (Gold) | Berlin 2019 shows a Slightly bearish trend. -1.9% (30d).
Market Position
Trades in the mid-tier range.
Market Comparison
Compare prices above. 5-20% differences exist due to fees.
Timing Insight
Prices trending down - potential buying opportunity. See charts for history.
★ Shadow Daggers | Boreal Forest
★ Paracord Knife | Rust Coat
★ Survival Knife | Boreal Forest
AK-47 | Rat Rod
Tec-9 | Nuclear Threat
★ Paracord Knife | Boreal Forest
★ Navaja Knife | Rust Coat
★ Kukri Knife | Boreal Forest
FAMAS | Afterimage
Five-SeveN | Nitro
M4A1-S | Player Two
M4A4 | 龍王 (Dragon King)
Frequently Asked Questions
Why is the Sticker | ropz (Gold) | Berlin 2019 so expensive?
The Sticker | ropz (Gold) | Berlin 2019 commands premium prices due to several factors: Supply is inherently limited while demand remains consistently high from collectors and players. The Sticker | ropz (Gold) | Berlin 2019 finish is particularly sought-after for its distinctive appearance. Market prices reflect both scarcity and desirability within the CS2 trading community.
Where is the cheapest place to buy the Sticker | ropz (Gold) | Berlin 2019?
Prices vary across marketplaces due to fees, regional pricing, and seller competition. The Steam Community Market is convenient but charges 15% fees. Third-party markets like Skinport, DMarket, and Buff163 often offer lower prices with fees ranging from 5-10%. For the Sticker | ropz (Gold) | Berlin 2019, we recommend comparing prices on this page's market comparison table above, which shows real-time listings from multiple verified marketplaces. Trading sites may offer even better deals if you have items to exchange.
Is the Sticker | ropz (Gold) | Berlin 2019 a good investment?
Investment potential depends on several factors. Key considerations: (1) Check the 30-day and 90-day price trends shown in the charts above; (2) Consider whether this skin is from an active or discontinued case; (3) Evaluate overall CS2 market conditions. Past performance doesn't guarantee future returns, but Sticker | ropz (Gold) | Berlin 2019 has maintained steady trading interest. Diversifying across multiple items typically reduces risk.
About This Skin
This gold sticker was autographed by professional player Robin Kool playing for mousesports at Berlin 2019.
History
The Sticker | ropz (Gold) | Berlin 2019 was first released in CS2 on August 8th, 2019, marking its debut 6 years ago. This particular model was introduced as a part of the Berlin 2019 Minor Challengers Autograph Capsule.
Origin
The Sticker | ropz (Gold) | Berlin 2019 can be obtained by opening a Berlin 2019 Minor Challengers Autograph Capsule. The skin is part of Krakow 2017 Player Autographs.
Rarity
The Sticker | ropz (Gold) | Berlin 2019 is one of 6885 other Sticker skins. The rarity of the skin is Extraordinary, which makes the Sticker | ropz (Gold) | Berlin 2019 a super rare drop with an estimated drop chance of only 0.26%.
Availability
With a starting price of $2593.47, the Sticker | ropz (Gold) | Berlin 2019 is an extremely expensive skin. Thankfully, it is readily accessible and can be acquired from various markets.


